<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tensar Systems &#124; Engineering Better Roads for Tomorrow</title>
	<atom:link href="http://www.tensarsystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tensarsystems.com</link>
	<description>Tensar a company you can build on</description>
	<lastBuildDate>Mon, 23 Jul 2012 15:13:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Optimizing Design of Access Roads for Resource Extraction Operations (Chart)</title>
		<link>http://www.tensarsystems.com/optimizing-design-access-roads-resource-extraction-operations-chart/</link>
		<comments>http://www.tensarsystems.com/optimizing-design-access-roads-resource-extraction-operations-chart/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 14:01:16 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Access Road Design]]></category>
		<category><![CDATA[Triax]]></category>
		<category><![CDATA[Access Roads]]></category>
		<category><![CDATA[Efficient extraction process]]></category>
		<category><![CDATA[Geosynthetics]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Geotextiles]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Resource Extraction]]></category>

		<guid isPermaLink="false">http://www.tensarsystems.com/?p=483</guid>
		<description><![CDATA[By definition, mining and resource extraction consist of moving material from one place (the extraction point) to another (the market).  Getting the material out of the ground is the hardest part of the process, and also the area where moving technology forward can pay the biggest dividends.  As a result, most effort and discussion focuses [...]]]></description>
		<wfw:commentRss>http://www.tensarsystems.com/optimizing-design-access-roads-resource-extraction-operations-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Comments On “Rolling Out the Fabric of the Road”, an article in Grading and Excavation Contractor magazine</title>
		<link>http://www.tensarsystems.com/comments-rolling-fabric-road-article-grading-excavation-contractor-magazine/</link>
		<comments>http://www.tensarsystems.com/comments-rolling-fabric-road-article-grading-excavation-contractor-magazine/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 14:27:35 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[aggregate base]]></category>
		<category><![CDATA[critical function]]></category>
		<category><![CDATA[roadway stabilization]]></category>
		<category><![CDATA[tensile strength and performance]]></category>
		<category><![CDATA[Woven Geotextiles]]></category>

		<guid isPermaLink="false">http://www.tensarsystems.com/?p=469</guid>
		<description><![CDATA[The current issue of Grading and Excavation Contractor magazine has a cover story on the use of geosynthetics in paving operations.  The author interviewed a number of different companies in the industry covering a broad range of materials and technologies. Survey articles like this are very useful as a starting point if you’re looking for [...]]]></description>
		<wfw:commentRss>http://www.tensarsystems.com/comments-rolling-fabric-road-article-grading-excavation-contractor-magazine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Key Points and Part 2 on the Giroud-Han Design Method in Geosynthetics Magazine</title>
		<link>http://www.tensarsystems.com/key-points-part-2-giroud-han-design-method-geosynthetics-magazine/</link>
		<comments>http://www.tensarsystems.com/key-points-part-2-giroud-han-design-method-geosynthetics-magazine/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:40:55 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Geosynthetics]]></category>
		<category><![CDATA[Giroud-Han Design Method]]></category>
		<category><![CDATA[chip over fabric]]></category>
		<category><![CDATA[cracking]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[geogrid]]></category>
		<category><![CDATA[interlayer material]]></category>
		<category><![CDATA[Pavement]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[surface treatments]]></category>

		<guid isPermaLink="false">http://www.tensarsystems.com/?p=461</guid>
		<description><![CDATA[As discussed in a prior post, the February/March issue of Geosynthetics magazine includes an article that is of monumental importance to the use of geogrids in roadway design.  The article was written by Dr. J.P. Giroud and Dr. Jie Han, the developers of the Giroud-Han method and two of the preeminent figures in the world [...]]]></description>
		<wfw:commentRss>http://www.tensarsystems.com/key-points-part-2-giroud-han-design-method-geosynthetics-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent LinkedIn Post:  Important Geosythetics Resource on Materials and Design Methodologies Available as an E-Book</title>
		<link>http://www.tensarsystems.com/linkedin-post-important-geosythetics-resource-materials-design-methodologies-e-book/</link>
		<comments>http://www.tensarsystems.com/linkedin-post-important-geosythetics-resource-materials-design-methodologies-e-book/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:10:56 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Geosynthetics]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[geocomposites]]></category>
		<category><![CDATA[geogrid]]></category>
		<category><![CDATA[geomembranes]]></category>
		<category><![CDATA[geonets]]></category>
		<category><![CDATA[Robert Koerner]]></category>

		<guid isPermaLink="false">http://www.tensarsystems.com/?p=453</guid>
		<description><![CDATA[As I was looking through selections to add to my Kindle,  I was glad to see Dr. Robert Koerner’s Designing with Geosynthetics, Volumes 1 and 2  available digitally.  For those who may not be familiar, Dr. Koerner is one of the leading authorities on geosynthetics these books cover most design methodologies and materials in our [...]]]></description>
		<wfw:commentRss>http://www.tensarsystems.com/linkedin-post-important-geosythetics-resource-materials-design-methodologies-e-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
